| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Alexandra Crew | 22 | 17 | 3 | 2 | 111 | 32 | 54 | Champions |
| 2 | The Zebra | 22 | 15 | 1 | 6 | 77 | 36 | 46 | Runners-up |
| 3 | The Exiles | 22 | 13 | 4 | 5 | 97 | 42 | 43 | 3rd |
| 4 | Wellcome/CRC | 22 | 13 | 4 | 5 | 74 | 33 | 43 | 4th |
| 5 | Johnson Matthey | 22 | 13 | 2 | 7 | 52 | 42 | 41 | 5th |
| 6 | Darley Stud | 22 | 12 | 2 | 8 | 56 | 43 | 38 | 6th |
| 7 | Exning Road Club | 22 | 11 | 2 | 9 | 54 | 56 | 35 | 7th & Relegated |
| 8 | Genetics | 22 | 5 | 2 | 15 | 33 | 78 | 17 | 8th & Relegated |
Each team plays 22 league games, twice against each other team in Division One and once against teams in
Division TwoFor all the results from all the fixtures see the
Fixtures page
Follow the Friendly League link to return to the index page.
This page was last updated on
August 14, 2000