| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Rangers | 22 | 11 | 6 | 5 | 72 | 40 | 39 | Champions & Promoted |
| 2 | The Yard | 22 | 10 | 2 | 10 | 47 | 58 | 32 | Runners-up & Promoted |
| 3 | Chippenham | 22 | 8 | 3 | 11 | 53 | 67 | 27 | 3rd |
| 4 | Cheveley | 22 | 6 | 3 | 13 | 47 | 76 | 21 | 4th |
| 5 | Cambridge Cosmos Thirds | 22 | 6 | 2 | 14 | 40 | 98 | 20 | 5th |
| 6 | New Wellington | 22 | 5 | 3 | 14 | 34 | 73 | 18 | 6th |
| 7 | The Dobblers | 22 | 3 | 6 | 13 | 36 | 57 | 15 | 7th |
| 8 | Six Mile Bottom | 22 | 4 | 3 | 15 | 36 | 88 | 15 | 8th |
For previous results and all the fixtures see the Fixtures page
Follow the Friendly League link to return to the index page.
This page was last updated on August 14, 2000