Friendly League Table - Division One 1998-99 Final table

Position Team Played Won Drawn Lost Goals For Goals Against Points
1 The Alexandra Crew 14 10 1 3 60 19 31
2 The Exiles 14 9 2 3 43 25 29
3 Johnson Matthey 14 8 4 2 35 21 28
4 Darley Stud 14 8 0 6 49 38 24
5 The Zebra 14 6 2 6 33 36 20
6 Genetics 14 4 2 8 28 41 14
7 New Wellington 14 4 0 10 23 39 12
8 Medical Research Council 14 1 1 12 10 62 4

Friendly League Table - Division One Results 1998-99 Final

Team Alexandra Crew Darley Stud Exiles Genetics Johnson Matthey Medical Research Council New Wellington Zebra
Alexandra Crew   5 - 1 2 - 1 2 - 3 0 - 1 11 - 1 4 - 0 6 - 0
Darley Stud 1 - 4   0 - 3 5 - 2 1 - 6 10 - 2 3 - 1 3 - 4
Exiles 2 - 2 2 - 6   6 - 1 1 - 3 3 - 0 4 - 1 2 - 2
Genetics 2 - 6 1 - 4 2 - 3   2 - 2 3 - 0 2 - 1 1 - 4
Johnson Matthey 2 - 4 4 - 3 2 - 4 1 - 1   3 - 0 3 - 1 2 - 2
Medical Research Council 0 - 8 0 - 4 0 - 3 1 - 5 0 - 0*   0 - 3 0 - 3
New Wellington 1 - 4 1 - 3 2 - 3 4 - 2 1 - 3 2 - 6   2 - 1
Zebra 4 - 2 3 - 5 2 - 6 2 - 1 1 - 3 4 - 0 1 - 3  
The first score in each result is the team in the left hand column. Home\away is ignored.
0 - 0* match could not be arranged (agreed result)

Contact Bruce Sutherland or Owen Tucker for further details about the Zebra football team.

Go back to Zebra FC page

Go to Owen Tucker's web page.

This page was last updated on May 31, 1999