Friendly League Table - Division Two 1998-99 Final Table

Position Team Played Won Drawn Lost Goals For Goals Against Points
1 Wellcome/CRC 14 12 2 0 56 18 38
2 Exning Road Club 14 8 1 5 44 28 25
3 Chippenham 14 7 4 3 37 20 25
4 The Yard 14 7 3 4 45 27 24
5 Long Rangers 14 7 3 4 40 35 24
6 Kennett and Kentford Reserves 14 3 2 9 33 61 11
7 Cambridge Cosmos Thirds 14 3 0 11 28 63 9
8 The Griffin 14 1 1 12 22 51 4

Friendly League Table - Division Two Results 1998-99 Final Table

Team Cambridge Cosmos Thirds Chippenham Exning Road Club Kennett & Kentford Reserves Long Rangers The Griffin The Yard Wellcome/CRC
Cambridge Cosmos Thirds   2 - 5 5 - 1 1 - 6 2 - 8 2 - 9 5 - 3 2 - 4
Chippenham 5 - 1   3 - 1 1 - 1 6 - 2 3 - 0 1 - 2 2 - 3
Exning Road Club 4 - 0 3 - 1   6 - 2 1 - 3 2 - 0 2 - 2 1 - 4
Kennett & Kentford Reserves 5 - 2 1 - 4 2 - 8   3 - 0 5 - 5 2 - 5 2 - 9
Long Rangers 3 - 0 2 - 2 3 - 1 5 - 4   3 - 0 1 - 6 0 - 3
The Griffin 2 - 5 0 - 3 0 - 5 1 - 3 1 - 4   0 - 4 2 - 5
The Yard 8 - 0 1 - 1 2 - 3 3 - 0 4 - 4 3 - 0   1 - 3
Wellcome/CRC 2 - 1 0 - 0 5 - 1 7 - 1 2 - 2 4 - 2 5 - 1  
The first score in each result is the team in the left hand column. Home\away is ignored.

Contact Bruce Sutherland or Owen Tucker for further details about the Zebra football team.

Go back to Zebra FC page

Go to Owen Tucker's web page.

This page was last updated on May 31, 1999