| Name | Cup | League | Other | Goals scored |
|---|---|---|---|---|
| Jake Tamlyn | 5 | 7 | 3 | 15 |
| Cris Flack | 3 | 8 | 3 | 14 |
| Steve Macaulay | 0 | 7 | 1 | 8 |
| Iain Malthouse | 0 | 7 | 0 | 7 |
| Greig Richardson |
1 |
5 | 0 | 6 |
| Richard Wilson | 3 | 3 | 0 | 6 |
| Andy Proudfoot | 2 | 2 |
0 |
4 |
| Dave Ramble | 0 | 2 | 0 | 2 |
| Peter Kern | 1 | 1 | 0 | 2 |
| Neil Evans | 1 | 0 | 1 | 2 |
| William Chung-How | 0 | 1 | 0 | 1 |
| Tom Cutmore | 1 | 0 | 0 | 1 |
| Richard Hinchliffe | 0 | 1 | 0 | 1 |
| Richard Mountford | 0 | 1 | 0 | 1 |
| Neil Woods | 0 | 1 | 0 | 1 |
| Wes Scrutton | 0 | 1 | 0 | 1 |
| Thomas Laurent | 0 | 0 | 0 | 0 |
| Richard Elstub | 0 | 0 | 0 | 0 |
| Greg Oakes | 0 | 0 | 0 | 0 |
| Phil Hagerty | 0 | 0 | 0 | 0 |
| Owen Tucker | 0 | 0 | 0 | 0 |
| Adam Broadway | 0 | 0 | 0 | 0 |
| Mark Boon | 0 | 0 | 0 | 0 |
| Steve Cunnew | 0 | 0 | 0 | 0 |
| David Baldwin | 0 | 0 | 0 | 0 |
| Andrew Garwood-Gowers | 0 | 0 | 0 | 0 |
| Paul Spoerry | 0 | 0 | 0 | 0 |
| Jon Park | 0 | 0 | 0 | 0 |
| Ian Agnew | 0 | 0 | 0 | 0 |
| Neil Jarvis | 0 | 0 | 0 | 0 |
| Rowan Frost | 0 | 0 | 0 | 0 |
| Own goals | 0 | 1 | 1 | 2 |
| Total goals | 17 | 48 | 9 | 74 |
| Conceded matches | 0 | 3 | 0 | 3 |
The Zebra team scored 74 goals in 28 games played, a rate
of 2.64 goals per game.
In League matches only, the Zebra team scored 48 goals
in 20 games played, a rate of 2.40 goals per game.
Excludes games conceded where opponents could not fulfil
fixtures.
Contact Owen Tucker or Bruce Sutherland for further details about the Zebra football team.
Go back to
Zebra FC page
Go back to Owen Tucker's web page.
This page was last updated on May 29, 2003