| Name | League | Cup | Other | Goals scored |
|---|---|---|---|---|
| Cris Flack | 9 | 1 |
0 | 10 |
| Lasse Kreiner | 4 | 1 | 0 | 5 |
| Ben Clough | 4 | 1 | 0 | 5 |
| Peter Kern | 3 | 1 | 0 | 4 |
| Jon Park | 4 | 0 | 0 | 4 |
| Will Chung-How | 3 | 0 | 0 | 3 |
| Adam Broadway | 3 | 0 | 0 | 3 |
| Jamie Jackson | 0 | 2 | 0 | 2 |
| Iain Malthouse | 2 | 0 |
0 | 2 |
| Thomas Laurent | 2 | 0 | 0 | 2 |
| Oscar Nyman | 0 | 1 |
0 | 1 |
| Neil Woods | 1 | 0 | 0 | 1 |
| Owen Tucker | 1 | 0 | 0 | 1 |
| Mark Bentley | 1 | 0 | 0 | 1 |
| Nick Wigley | 1 | 0 | 0 | 1 |
| Richard Mountford | 1 | 0 | 0 | 1 |
| Mark Boon | 0 | 0 | 0 | 0 |
| Stephen Macaulay | 0 | 0 | 0 | 0 |
| Tom Cutmore | 0 | 0 | 0 | 0 |
| Nick Coulter | 0 | 0 | 0 | 0 |
| Lionel Clarke | 0 | 0 | 0 | 0 |
| Barry Ward | 0 | 0 | 0 | 0 |
| Richard Elstub | 0 | 0 | 0 | 0 |
| David Baldwin | 0 | 0 | 0 | 0 |
| Mike Landshoff | 0 | 0 | 0 | 0 |
| Rob Beeney | 0 | 0 | 0 | 0 |
| Aidan Flack | 0 | 0 | 0 | 0 |
| Paul Spoerry | 0 | 0 | 0 | 0 |
| Greg Oakes | 0 | 0 | 0 | 0 |
| Ian Agnew | 0 | 0 | 0 | 0 |
| Tony Fielding | 0 | 0 | 0 | 0 |
| Jason Matthews | 0 | 0 | 0 | 0 |
| Andrew Garwood-Gowers | 0 | 0 | 0 | 0 |
| Neil Harvey | 0 | 0 | 0 | 0 |
| Neil Evans | 0 | 0 | 0 | 0 |
| Will Punchard | 0 | 0 | 0 | 0 |
| David Ramble | 0 | 0 | 0 | 0 |
| Steve Cunnew | 0 | 0 | 0 | 0 |
| Sam | 0 | 0 | 0 | 0 |
| Own goals | 0 | 0 | 0 | 0 |
| Total goals | 39 | 7 | 0 | 46 |
| Conceded matches | 0 | 0 | 0 | 0 |
The Zebra team has scored 46 goals in 24 games played,
a rate of 1.91 goals per game.
In League matches only, the Zebra team scored 39 goals
in 21 games played, a rate of 1.86 goals per game. Includes
one league game where the team then dropped out of the league.
Excludes games conceded where opponents could not fulfil
fixtures.
Contact Owen Tucker or Bruce Sutherland for further details about the Zebra football team.
Go back to
Zebra FC page
Go back to Owen Tucker's web page.
This page was last updated on April 24, 2006