| Name | League | Cup | Other | Goals scored |
|---|---|---|---|---|
| Jon House | 20 | 3 |
0 | 23 |
| Ben Clough | 10 | 2 | 0 | 12 |
| Cris Flack | 8 | 2 | 0 | 10 |
| Jon Park | 6 | 0 | 0 | 6 |
| Shaun McGlinchey | 5 | 0 | 0 | 5 |
| Iain Malthouse | 3 | 0 | 0 | 3 |
| John McDonald | 2 | 0 | 0 | 2 |
| Will Chung-How | 1 | 1 | 0 | 2 |
| Stephen Macaulay | 0 | 1 | 0 | 1 |
| Olly Worsfold | 1 | 0 | 0 | 1 |
| David Ramble | 1 | 0 | 0 | 1 |
| Paul May | 1 | 0 | 0 | 1 |
| Thomas Laurent | 0 | 0 |
0 | 0 |
| Richard Elstub | 0 | 0 | 0 | 0 |
| Thomas Laurent | 0 | 0 |
0 | 0 |
| Andrew Garwood-Gowers | 0 | 0 |
0 | 0 |
| Will Punchard | 0 | 0 |
0 | 0 |
| Luke Jackson | 0 | 0 |
0 | 0 |
| Peter Kern | 0 | 0 |
0 | 0 |
| John McDonald | 0 | 0 |
0 | 0 |
| Richard Mountford | 0 | 0 | 0 | 0 |
| Mark Boon | 0 | 0 | 0 | 0 |
| Tom Cutmore | 0 | 0 | 0 | 0 |
| Iain Malthouse | 0 | 0 | 0 | 0 |
| Owen Tucker | 0 | 0 | 0 | 0 |
| Barry Ward | 0 | 0 | 0 | 0 |
| Neil Woods | 0 | 0 | 0 | 0 |
| Adam Broadway | 0 | 0 | 0 | 0 |
| Aidan Flack | 0 | 0 | 0 | 0 |
| Paul Spoerry | 0 | 0 | 0 | 0 |
| David Ramble | 0 | 0 | 0 | 0 |
| Jacob Millin | 0 | 0 | 0 | 0 |
| Gautier Koscielny | 0 | 0 | 0 | 0 |
| Own goals | 0 | 0 | 0 | 0 |
| Total goals | 58 | 9 | 0 | 67 |
| Conceded matches | 0 | 0 | 0 | 0 |
The Zebra team scored 67 goals in 26 games played, a rate
of 2.58 goals per game.
In League matches only, the Zebra team scored 58 goals
in 22 games played, a rate of 2.64 goals per game (includes
Seven Wives game who then withdrew from the League).
Excludes games conceded where opponents could not fulfil
fixtures.
Contact Owen Tucker or Bruce Sutherland for further details about the Zebra football team.
Go back to
Zebra FC page
Go back to Owen Tucker's web page.
This page was last updated on May 21, 2007