| Position | Kit | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Rangers | 20 | 19 | 0 | 1 | 108 | 20 | 88 | 57 |
|
| 2 | The Wheatsheaf | 20 | 14 | 2 | 4 | 67 | 41 | 26 | 44 |
|
| 3 | The Edward | 18 | 13 | 1 | 4 | 67 | 36 | 31 | 40 |
|
| 4 | AC Beaconsfield | 19 | 11 | 2 | 6 | 72 | 42 | 30 | 35 |
|
| 5 | Zebra | 21 | 8 | 3 | 10 | 53 | 59 | -6 | 27 |
|
| 6 | Chesterton Legacy | 21 | 8 | 1 | 12 | 50 | 60 | -10 | 25 |
|
| 7 | Spartak Sanger | 21 | 4 | 2 | 15 | 35 | 78 | -43 | 14 |
|
| 8 | The Dobblers | 21 | 2 | 1 | 18 | 32 | 83 | -51 | 7 |
Each team plays 21* league games, twice against each other team in Division One and once against teams in Division Two
* - Seven Wives folded March 2007 (results declared void)
| Spartak Sanger | 1
- 3 |
The Wheatsheaf |
| Swaffham United | 0
- 3 |
Long Rangers |
Follow the Friendly League link to return to the index page.