| Position | Kit | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Rangers | 20 | 19 | 0 | 1 | 113 | 20 | 93 | 57 |
|
| 2 | Waggon Rhinos | 21 | 16 | 1 | 4 | 90 | 31 | 59 | 49 |
|
| 3 | The Edward | 20 | 11 | 1 | 8 | 67 | 44 | 23 | 34 |
|
| 4 | Zebra | 21 | 9 | 4 | 8 | 62 | 77 | -15 | 31 |
|
| 5 | AC Beaconsfield | 20 | 10 | 0 | 10 | 51 | 66 | -15 | 30 |
|
| 6 | Swaffham United | 19 | 9 | 0 | 10 | 70 | 64 | 6 | 27 |
|
| 7 | Chesterton Legacy | 21 | 4 | 3 | 14 | 43 | 79 | -36 | 15 |
|
| 8 | Spartak Sanger | 20 | 3 | 3 | 14 | 35 | 71 | -36 | 12 |
CATS withdrwan from League on 4th December, 2007 (previous results void)
Each team plays 21 league games, twice against each other team in Division One and once against teams in Division Two
Other matches not played declared void.
Follow the Friendly League link to return to the index page.