| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Exning Road Club | 21 | 12 | 3 | 6 | 71 | 44 | 39 |
| 2 | The Dobblers | 22 | 9 | 1 | 12 | 39 | 62 | 28 |
| 3 | Chippenham | 21 | 8 | 3 | 10 | 44 | 51 | 27 |
| 4 | Cheveley | 22 | 7 | 2 | 13 | 52 | 55 | 23 |
| 5 | New Wellington | 22 | 5 | 2 | 15 | 45 | 79 | 17 |
| 6 | Six Mile Bottom | 21 | 5 | 1 | 15 | 44 | 83 | 16 |
| 7 | Cambridge Cosmos Thirds | 21 | 3 | 6 | 12 | 30 | 67 | 15 |
| 8 | Genetics | 22 | 3 | 1 | 18 | 36 | 95 | 10 |
Each team plays 22 league games, twice against each other team in Division Two and once against teams in Division One
Division One Fixtures : Division Two Fixtures : Cross Divisional Fixtures
Matches not played and declared void - Cross-Divisional matches
| Exning Road Club |
vs
|
The Exiles |
| Six Mile Bottom |
vs
|
Johnson Matthey |
| Chippenham |
vs
|
Alexandra Crew |
| Cambridge Cosmos Thirds |
vs
|
The Exiles |
| Team | Cambridge Cosmos Thirds | Cheveley | Chippenham | Dobblers | Exning Road Club | Genetics | New Wellington | Six Mile Bottom |
|---|---|---|---|---|---|---|---|---|
| Cambridge Cosmos Thirds | 0 - 3 | 0 - 3 | 0 - 3 | 1 - 5 | 4 - 4 | 0 - 4 | 2 - 3 | |
| Cheveley | 2 - 3 | 2 - 3 | 1 - 2 | 1 - 0 | 6 - 3 | 3 - 1 | 3 - 5 | |
| Chippenham | 2 - 2 | 4 - 1 | 0 - 1 | 3 - 3 | 2 - 4 | 2 - 1 | 3 - 1 | |
| Dobblers | 2 - 2 | 2 - 4 | 3 - 0 | 1 - 4 | 3 - 1 | 3 - 0 | 3 - 2 | |
| Exning Road Club | 7 - 0 | 3 - 1 | 0 - 2 | 6 - 0 | 3 - 2 | 1 - 1 | 2 - 2 | |
| Genetics | 1 - 3 | 2 - 5 | 1 - 3 | 2 - 4 | 0 - 9 | 3 - 2 | 4 - 2 | |
| New Wellington | 1 - 1 | 1 - 0 | 1 - 4 | 3 - 2 | 2 - 6 | 2 - 8 | 7 - 1 | |
| Six Mile Bottom | 3 - 4 | 3 - 8 | 1 - 5 | 0 - 2 | 2 - 4 | 3 - 0 | 3 - 2 |
| Team | Cambridge Cosmos Thirds | Cheveley | Chippenham | The Dobblers | Exning Road Club | Genetics | New Wellington | Six Mile Bottom |
|---|---|---|---|---|---|---|---|---|
| Alexandra Crew | 3 - 0 | 6 - 5 | VOID | 3 - 1 | 6 - 3 | 7 - 0 | 8 - 3 | 7 - 3 |
| Darley Stud | 7 - 0 | 2 - 1 | 7 - 2 | 6 - 1 | 5 - 3 | 3 - 0 | 7 - 3 | 10 - 0 |
| Exiles | VOID | 3 - 2 | 2 - 1 | 3 - 0 | VOID | 5 - 1 | 7 - 0 | 3 - 1 |
| Johnson Matthey | 4 - 1 | 2 - 2 | 5 - 2 | 4 - 2 | 2 - 0 | 5 - 1 | 6 - 1 | VOID |
| Long Rangers | 3 - 3 | 2 - 0 | 4 - 1 | 6 - 1 | 4 - 1 | 7 - 1 | 9 - 0 | 4 - 2 |
| Wellcome/CRC | 3 - 1 | 6 - 1 | 4 - 1 | 4 - 1 | 7 - 0 | 5 - 1 | 3 - 1 | 3 - 0 |
| The Yard | 2 - 2 | 2 - 0 | 3 - 1 | 5 - 1 | 4 - 6 | 4 - 3 | 3 - 1 | 3 - 4 |
| Zebra | 2 - 1 | 1 - 1 | 3 - 3 | 6 - 1 | 0 - 3 | 3 - 0 | 4 - 2 | 4 - 3 |
Follow the Friendly League link
to return to the index page.
This page was last updated on June 15, 2001