| Position | Kit | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arbury Akademiks | 20 | 16 | 2 | 2 | 106 | 23 | 83 | 50 |
|
| 2 | Swaffham United | 20 | 11 | 5 | 4 | 74 | 53 | 21 | 38 |
|
| 3 | Genetics | 20 | 9 | 2 | 9 | 70 | 71 | -1 | 29 |
|
| 4 | Sporting Hinton FC | 20 | 9 | 1 | 10 | 48 | 63 | -15 | 28 |
|
| 5 | Wellcome CRUKI | 19 | 6 | 0 | 13 | 48 | 74 | -26 | 18 |
|
| 6 | CATS | 20 | 5 | 2 | 13 | 29 | 75 | -46 | 17 |
|
| 7 | Cambridge Cosmos Thirds | 20 | 2 | 2 | 16 | 21 | 102 | -81 | 8 |
|
| 8 | Seven Wives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each team plays 20* league games, twice against each other team in Division Two and once against teams in Division One
* - Seven Wives folded
March 2007 (results declared void)
| Genetics | 7
- 4 |
Wellcome CRUKI |
| Swaffham United | 0
- 3 |
Long Rangers |
Follow
the Friendly League link to return to the index page.