| Position | Kit |
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Royston | 14 | 9 | 2 | 3 | 46 | 35 | 11 | 29 |
|
| 2 | C3 Honeybadgers | 12 | 10 | 1 | 1 | 52 | 17 | 35 | 31 |
|
| 3 | Jagex | 13 | 8 | 1 | 4 | 47 | 37 | 10 | 25 |
|
| 4 | Harston Sundays | 14 | 7 | 3 | 4 | 39 | 37 | 2 | 24 |
|
| 5 | Toft Lions | 14 | 5 | 2 | 7 | 62 | 43 | 19 | 17 |
|
| 6 | Green Man | 16 | 3 | 2 | 11 | 35 | 71 | -28 | 11 |
|
| 7 | Genetics | 13 | 1 | 1 | 11 | 35 | 87 | -52 | 4 |
|
| withdrawn | The Wheatsheaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each team plays 20 league
games, twice against each other team in Division Two and once against teams
in Division One
The Wheatsheaf withdrew November 2011 (earlier results void)
Follow
the Friendly League link to return to the index page.